- Office of ARIAS Society
- 2023-05-29
Based on the production clusters identified under APART for various crops/livestock, farmers will be organized into Common Interest Groups (CIGs)/Farmer Interest Groups (FIGs) and when these groups attain maturity, these groups will be federated into Farmer Producer Companies (FPCs). FPCs will be used as focal points for technology dissemination activities through demonstrations, farmer training and exposure visits etc. As farmers in Assam are mostly small and marginal, their organization on a common platform is indispensable for high-cost mechanized cultivation, post-harvest management and agribusiness activities for better income. . read more..
Based on the production clusters identified under APART for various Crops/Livestock, Farmers will be organized into Common Interest Groups (CIGs)/Farmer Interest Groups (FIGs) and when these groups attain maturity, These groups will be federated into Farmer Producer Companies (FPCs).FPCs will be used as focal points for technology dissemination activities through demonstrations, Farmer training and exposure visits etc. As farmers in assam are mostly samall and marginal, Their organization on a common platform is indispensable for High-Cost Mechanized Cultivation, Post-Harvest Management and Agribusiness Activities for better income.
# Targeted FPCs Under APART :: 125 nos.
As of now 43 nos. of CSCs are in progress under APART.
# | FPC Name | Project Cost (Rs. in Lakhs) | FPC Contribution (Rs. in Lakhs) | Bank Loan (Rs. in Lakhs) | Project Grant Released (1st, 2nd and 3rd Tranche) (in Lakh) |
---|---|---|---|---|---|
1 | Uttaran Krishi Producer Company Ltd, (existing FPC) | 33.05 | 3.05 | 5 | 25 |
2 | Majuli River Bank FPC Ltd | 34.52 | 5 | 2 | 27.52 |
3 | Charaideo Silk and Agro Producer Company Ltd. | 62.23 | 4.57 | 7.88 | 49.78 |
4 | Tihu Bajali Krishi Vikash Producer Company Ltd (existing FPC) | 94.87 | 24.87 | 20 | 50 |
5 | Tetelia Agro Organic Producer Company Ltd. (existing FPC) | 83.99 | 6.99 | 27 | 50 |
6 | Karbi Anglong Agri Horti FPC | 44.42 | 4.88 | 4 | 35.54 |
7 | Jengraimukh Agri Farmer Producer Company Ltd | 61.15 | 6.23 | 6 | 48.92 |
8 | Brahmaputra Valley Farmer Producer Company Limited | 43.69 | 4.74 | 4 | 34.95 |
9 | Palonghat Agroproject Farmers Producer Company Ltd | 61.07 | 5.21 | 7 | 48.86 |
10 | Poohar Agro Producer Company Limited | 72.2 | 10.2 | 12 | 50 |
11 | Athkhelia Agro Farmer Producer Company Limited | 67.38 | 7.38 | 10 | 50 |
12 | Srijoni Mahila Farmer Producer Company Limited | 56.63 | 5.33 | 6 | 45.3 |
13 | Pokhila Farmer Producer Company Ltd | 74.77 | 9.77 | 15 | 50 |
14 | Naba Suruj Agricultural Farmer Producer Co. Ltd | 52.23 | 4.95 | 5.5 | 41.78 |
15 | Gohpur Fish Farmer Producer Company Ltd. , Gohpur, Dist Biswanath(existing FPC) | 77 | 19.3 | 7.7 | 50 |
16 | Den Multipurpose Agriculture Producer Company Ltd, | 98.6 | 10 | 10 | 78.6 |
17 | Mapakkai Agro Producer Company Limited | 65.92 | 5.92 | 10 | 50 |
18 | Samaria Fishery Farmer Producer Company Ltd., (existing FPC) | 62 | 6.2 | 6.2 | 49.6 |
19 | Howly Agro Fish FPCL (existing FPC) | 62 | 6.2 | 6.2 | 49.6 |
20 | Bhailabari Fishery FPCL (existing FPC) | 60 | 6 | 6 | 48 |
21 | Uttaran Farmer Producer Company Ltd. , Gosai Solmari, Rangia, Dist. Kamrup , (existing FPC) | 62.5 | 6.25 | 6.25 | 50 |
22 | Amlighat Banana Producer Company Ltd, | 45.37 | 5.07 | 4 | 36.3 |
23 | Charikaria Muga FPC | 63.22 | 6.22 | 7 | 50 |
24 | Betbari Pragati Farmer Producer Company pvt. Limited | 54.65 | 4.93 | 6 | 43.72 |
25 | Pahumara Farmer Producer Company Limited | 59.23 | 4.84 | 7 | 47.39 |
26 | Borjalenga Integrated Aquaculture farmers Producer Company Ltd | 60.97 | 5.19 | 7 | 48.78 |
27 | Anunad FPC | 66.04 | 8.04 | 8 | 50 |
28 | Neerjeevan Fish Producer Company Ltd | 54.39 | 4.88 | 6 | 43.51 |
29 | Disoi Agro Farmer Producer Company Limited | 57.2 | 5.44 | 6 | 45.76 |
30 | Jungalbalahu Agragami Fishery Farmer Producer Company Limited | 63.25 | 7.25 | 6 | 50 |
31 | Chowkighat Farmer Producer Company Limited | 64.53 | 7.53 | 7 | 50 |
32 | Sootea FPC ltd. | 60.18 | 5.04 | 7 | 48.14 |
33 | Indigenous Agricultural Farmers Producer Company Limited | 63.49 | 6.36 | 7.13 | 50 |
34 | West Karbi Anglong Borthal Mohila Farmer Producer Company Limited | 60.49 | 6.05 | 6.05 | 48.39 |
35 | Titabor Paat Muga FPC | 64.78 | 5.28 | 9.5 | 50 |
36 | Millan Jyoti Farmer Producer Company Limited | 53.77 | 5.25 | 5.5 | 43.02 |
37 | Nobomilan Agro Producer Company Ltd. | 64.16 | 6.16 | 8 | 50 |
38 | Surjyouday Farmer Producer Company Ltd. , (existing FPC) | 42.73 | 3.55 | 5 | 34.18 |
39 | Sorbhog Farmer Producer Company Ltd. (existing FPC) | 42.2 | 3.44 | 5 | 33.76 |
40 | Kharmuza Fish Farmer Producer Company Limited | 63.92 | 5.92 | 8 | 50 |
41 | Chengnoi Farmer Producer Company Ltd | 54.75 | 4.95 | 6 | 43.8 |
42 | AXOMAGRO PRODUCER COMPANY LIMITED | 68.22 | 9.22 | 9 | 50 |
43 | Borkhola Aquaculture farmers Producer Company Ltd | 54.8 | 5.4 | 5.4 | 44 |
As of now 32 nos. of CHCs are in progress under APART.
# | CHC Name | Date of Approval | District |
---|---|---|---|
1 | Pahumara FPC | 2021-09-20 | Barpeta |
2 | Hariali Maize FPC Ltd. | 2021-09-20 | Dhubri |
3 | RangmanFPC Ltd. | 2021-09-20 | Goalpara |
4 | SreejoniMahilaFPC Ltd. | 2021-09-20 | Goalpara |
5 | Desangmukh Agro FPC Ltd. | 2021-09-20 | Sivasagar |
6 | Dikhow Valley FPC Ltd. | 2021-09-20 | Sivasagar |
7 | Charaideo Silk -Agro FPC Ltd. | 2021-09-20 | Charaideo |
8 | Mahmora Hog FPC Ltd. | 2021-09-20 | Charaideo |
9 | Padumpathar Agro OrgFPC Ltd. | 2021-09-20 | Golaghat |
10 | Brahmaputra Valley FPC Ltd. | 2021-09-20 | Golaghat |
11 | Athkhelia Agro FPC Ltd. | 2021-09-20 | Golaghat |
12 | Majuli River Bank FPC Ltd | 2021-09-20 | Majuli |
13 | JengraimukhAgriFPC Ltd. | 2021-09-20 | Majuli |
14 | TitaborPaartMugaFPC Ltd. | 2021-09-20 | Jorhat |
15 | Borkhola Integrated FPC Ltd. | 2021-09-20 | Cachar |
16 | Den Multipurpose FPC Ltd. | 2021-09-20 | Lakhimpur |
17 | Satbhani Potato FPC Ltd. | 2021-09-20 | Biswanath |
18 | Jeuti a GarakaFPC Ltd. | 2021-09-20 | Biswanath |
19 | Gupta KashiFPC Ltd. | 2021-09-20 | Biswanath |
20 | Nabomilan Agro. FPC Ltd. | 2021-09-20 | Biswanath |
21 | Swamkhwar agro org.FPCLtd. | 2021-09-20 | Kokrajhar |
22 | Bodoland Agro org,FPC Ltd. | 2021-09-20 | Kokrajhar |
23 | NEFCA Agro organic FPC Ltd. | 2021-09-20 | Darrang |
24 | MangaldoiFPCpany Ltd. | 2021-09-20 | Darrang |
25 | LuitporiaFPC Ltd | 2021-10-07 | Kamrup |
26 | Jaivakristi Agro FPC Ltd. | 2021-10-07 | Nagaon |
27 | TihuBajaliKrishiVikFPC Ltd. | 2021-10-07 | Nalbari |
28 | YangliFPC | 2021-11-20 | Morigaon |
29 | HatsingimariFPC Ltd. | 2021-11-20 | Dhubri |
30 | NABA SurujAgri FPC Ltd. | 2021-11-20 | Kamrup |
31 | Rangsang Agro FPC Ltd. | 2021-11-20 | Kamrup |
32 | ChilaraiFPC Ltd. | 2021-11-20 | Bongaigaon |
Custom Hiring Centres (CHCs) are a unit comprising a set of farm machinery, implements, and farmers could gain ease in accessibility to mechanization and associated services in FPCs for hire in comparison to purchasing the same . Custom Hiring Centre (CHC) is an important mechanism, particularly for the small and resource-poor farmers who cannot afford to own agricultural machinery.
Indicative List Of Machines/ Equipments To Be Provided In Custom Hiring Center (CHCs) Under APART For Various Sector:
This rice mill is efficient because of the double rubber-roller present in it. In this upscale machine, while husking, the hulling efficiency was seen to be 80-85% with minimum broken and cracked grains. In a properly adjusted rubber-roll husker, husking efficiency can be as high as 95%; however, the efficiencies are often lower.
Combine Harvester gives farmers the complete harvesting full feeding solution from cutting to threshing of crop. The provision of a track-type wheel system in this machine makes it easy to operate in a wet field where a full-feed combine harvester is unable to operate.
Axial flow thresher is being introduced in Assam to allow threshing of paddy, immediately after cutting in order to avoid losses, save residual soil moisture, and create an opportunity to advance sowing of succeeding crops by 8-10 days.Gives farmers higher yield and better quality paddy, Capacity: 16 q/hour.
Wet-DSR, the practice of direct-seeding in wet conditions using drum seeder, instead of farmer’s practices, resulted in a 50% reduction in CH4 emission, which was highly significant. CH4 emission is also reduced with best management practices compared to farmer’s practices.
SL.No | District | Name | Address |
---|---|---|---|
1 | Barpeta | Pahumara FPC | |
2 | Dhubri | Hariali Maize FPC Ltd. | |
3 | Goalpara | RangmanFPC Ltd. | |
4 | Goalpara | SreejoniMahilaFPC Ltd. | |
5 | Sivasagar | Desangmukh Agro FPC Ltd. | |
6 | Sivasagar | Dikhow Valley FPC Ltd. | |
7 | Charaideo | Charaideo Silk -Agro FPC Ltd. | |
8 | Charaideo | Mahmora Hog FPC Ltd. | |
9 | Golaghat | Padumpathar Agro OrgFPC Ltd. | |
10 | Golaghat | Brahmaputra Valley FPC Ltd. | |
11 | Golaghat | Athkhelia Agro FPC Ltd. | |
12 | Majuli | Majuli River Bank FPC Ltd | |
13 | Majuli | JengraimukhAgriFPC Ltd. | |
14 | Jorhat | TitaborPaartMugaFPC Ltd. | |
15 | Cachar | Borkhola Integrated FPC Ltd. | |
16 | Lakhimpur | Den Multipurpose FPC Ltd. | |
17 | Biswanath | Satbhani Potato FPC Ltd. | |
18 | Biswanath | Jeuti a GarakaFPC Ltd. | |
19 | Biswanath | Gupta KashiFPC Ltd. | |
20 | Biswanath | Nabomilan Agro. FPC Ltd. | |
21 | Kokrajhar | Swamkhwar agro org.FPCLtd. | |
22 | Kokrajhar | Bodoland Agro org,FPC Ltd. | |
23 | Darrang | NEFCA Agro organic FPC Ltd. | |
24 | Darrang | MangaldoiFPCpany Ltd. | |
25 | Kamrup | LuitporiaFPC Ltd | |
26 | Nagaon | Jaivakristi Agro FPC Ltd. | |
27 | Nalbari | TihuBajaliKrishiVikFPC Ltd. | |
28 | Morigaon | YangliFPC | |
29 | Dhubri | HatsingimariFPC Ltd. | |
30 | Kamrup | NABA SurujAgri FPC Ltd. | |
31 | Kamrup | Rangsang Agro FPC Ltd. | |
32 | Bongaigaon | ChilaraiFPC Ltd. |
As the Project is following a value chain approach, apart from inputs supply, production, post harvest management, there is strong focus on facilitating market linkages for Project beneficiaries and FPCs. The consulting agencies for formation and strengthening of FPCs have been mandated for provisioning market linkages. Also, the in house team of experts in the Project is also facilitating market linkages. Emphasis is on new marketing channels. In consultation with the World Bank, it has been decided that the following channels among others will also be considered as new marketing channels:
1. Market linkages fostered with private companies/ food processors like Pepsico, Haldiram's etc
2. Paddy procurement facilitated by the Project at MSP through the Price Support Scheme (PSS)
Apart from the above, the Project has also initiated efforts for facilitating market linkages through electronic/ online market channels.
Market Links with the FPCs.
# | Date | FPC Name | Commodity | Sale In Qty (Unit) | Total Amount (in Rs.) |
---|---|---|---|---|---|
FPCs are formed and supported under APART
CSCs are approved under APART
Training on Farm Mechanization & Other
Custom Hiring Centre