Address: C/O GOBINDA DEKA JHAKUAPARA DARRANG Darrang AS 784145 IN
District Name: Darrang
Block: Sipajhar
Registration No: U01409AS2022PTC022414
Commodity: Agriculture & Horticulture
Focused Crop: Mustard
Contact No: 8473041125
Contact Person: DHYAN JYOTI BORA
Contact Email: dhyanjyotibora96@gmail.com
# | Name | Designation | Gender | Contact No | |
---|---|---|---|---|---|
1 | MOHAMMOD HANIF ALI | Shareman and Director | Male | To be updated | 7002332836 |
2 | DHIRENDRA KUMAR NATH | Promoter | Male | To be updated | 6900745701 |
3 | NAGEN CHAMUAH | Promoter | Male | To be updated | 9577644468 |
4 | GOBINDA DEKA | Director | Male | To be updated | 9854757983 |
5 | RAMEN KAKATI | Director | Male | To be updated | 9365249860 |
6 | KUSUMBAR DEKA | Promoter | Male | dekakusumbar86@gmail.com | 9577449420 |
7 | BABUL CHANDRA NATH | Director | Male | To be updated | 6003974746 |
8 | DIPA MEDHI | Promoter | Female | To be updated | 9707233477 |
9 | RITAMANI DEKA | Promoter | Female | ritamanideka16@gmail.com | 6000084339 |
Project Cost | FPC Contribution | Bank Loan | APART Contribution |
---|
Data will be available soon
# | FPC Name | Project Cost (Rs. in Lakhs) | FPC Contribution (Rs. in Lakhs) | Bank Loan (Rs. in Lakhs) | Project Grant Released (1st, 2nd and 3rd Tranche) (in Lakh) |
---|---|---|---|---|---|
1 | - | - | - | - | - |
Sale Date | Sold at Market/Location | Commodity | Qty (Nos.) | Rate/Unit | Total Amount (In ₹) |
---|
Commodity | Value Type | Qty |
---|
# | Report Description | Date | Download |
---|
Data will be available soon