Address: C/O Shukur Ali, H/No 80, Vill- Pathlikuchi, P.O Gajia, Mouza Jania, Barpeta, Assam, India 781314
District Name: Barpeta
Block: Mandia
Registration No: U01409AS2022PTC022453
Commodity: Fishery
Focused Crop: Fishery
Contact No: 6001229037
Contact Person: Taraz Musad
Contact Email: pubjaniafpc@gmail.com
# | Name | Designation | Gender | Contact No | |
---|---|---|---|---|---|
1 | MIJANUR RAHMAN | Board of Director | Male | pubjaniafpc@gmail.com | 9365795221 |
2 | MANIK ALI | Board of Director | Male | pubjaniafpc@gmail.com | 8638902103 |
3 | TARAZ MASUD | Board of Director | Male | pubjaniafpc@gmail.com | 6001229037 |
4 | KANJIT KAKATI | Board of Director | Male | pubjaniafpc@gmail.com | 9085150368 |
5 | RANA TALUKDAR | Board of Director | Male | pubjaniafpc@gmail.com | 8638143740 |
6 | JIAR UDDIN | Promoter | Male | pubjaniafpc@gmail.com | 9957409358 |
7 | AMIRUL ISLAM | Promoter | Male | pubjaniafpc@gmail.com | 8133879588 |
8 | MAMTAZ MEHZABIN | Promoter | Female | pubjaniafpc@gmail.com | 7002101425 |
9 | KANGKAN PATOWARY | Promoter | Male | pubjaniafpc@gmail.com | 8724946012 |
Project Cost | FPC Contribution | Bank Loan | APART Contribution |
---|
Data will be available soon
# | FPC Name | Project Cost (Rs. in Lakhs) | FPC Contribution (Rs. in Lakhs) | Bank Loan (Rs. in Lakhs) | Project Grant Released (1st, 2nd and 3rd Tranche) (in Lakh) |
---|---|---|---|---|---|
1 | - | - | - | - | - |
Sale Date | Sold at Market/Location | Commodity | Qty (Nos.) | Rate/Unit | Total Amount (In ₹) |
---|
Commodity | Value Type | Qty |
---|
# | Report Description | Date | Download |
---|---|---|---|
1 | Social Audit Committee-Pub Jania FPC | 2023-01-25 | Download |
Data will be available soon