Address: C/O Sridam Paul, Sirajuli, Near Telephone Exchange, Sirajuli, Sonitpur, Assam, India 784117
District Name: Sonitpur
Block: Dhekiajuli
Registration No: U01100AS2022PTC022770
Commodity: Fishery
Focused Crop: Fishery
Contact No: 7002196011
Contact Person: Sridam Paul
Contact Email: barcholafpc2022@gmail.com
# | Name | Designation | Gender | Contact No | |
---|---|---|---|---|---|
1 | Jaydev Mandal | Board of Director | Male | barcholafpc2022@gmail.com | 8876485959 |
2 | Mahendra Mirdha | Board of Director | Male | barcholafpc2022@gmail.com | 9365497213 |
3 | Sridram Paul | Board of Director | Male | barcholafpc2022@gmail.com | 7002196011 |
4 | Naba Kumar Nath | Additional Director | Male | barcholafpc2022@gmail.com | 9864680346 |
5 | Anima Rautia | Additional Director | Female | barcholafpc2022@gmail.com | 6001469338 |
6 | Plabita Rajbongshi | Promoter | Female | barcholafpc2022@gmail.com | 6000805655 |
7 | Samsul Haque | Promoter | Male | barcholafpc2022@gmail.com | 6000279872 |
8 | Ganesh Koch | Promoter | Male | barcholafpc2022@gmail.com | 9365706231 |
9 | Gopal Singh | Promoter | Male | barcholafpc2022@gmail.com | 9954965389 |
10 | Utpal Das | Promoter | Male | barcholafpc2022@gmail.com | 7896042217 |
Project Cost | FPC Contribution | Bank Loan | APART Contribution |
---|
Data will be available soon
# | FPC Name | Project Cost (Rs. in Lakhs) | FPC Contribution (Rs. in Lakhs) | Bank Loan (Rs. in Lakhs) | Project Grant Released (1st, 2nd and 3rd Tranche) (in Lakh) |
---|---|---|---|---|---|
1 | - | - | - | - | - |
Sale Date | Sold at Market/Location | Commodity | Qty (Nos.) | Rate/Unit | Total Amount (In ₹) |
---|
Commodity | Value Type | Qty |
---|
# | Report Description | Date | Download |
---|---|---|---|
1 | Social Audit Committee-Barchola FPC | 2023-04-05 | Download |
Data will be available soon