Address: C/O Bhaskar Jyoti Baruah, Bhutpara, Palash Pather, Dhekiajuli, Sonitpur, Assam, India 784112
District Name: Sonitpur
Block: Dhekiajuli
Registration No: U01119AS2022PTC022758
Commodity: Agriculture & Horticulture
Focused Crop: Paddy
Contact No: 7002296160
Contact Person: Bhaskar Jyoti Baruah
Contact Email: panchnoifpc2022@gmail.com
# | Name | Designation | Gender | Contact No | |
---|---|---|---|---|---|
1 | BHASKAR JYOTI BORUAH | Board of Director | Male | panchnoifpc2022@gmail.com | 700229610 |
2 | BISWAJIT DAS | Board of Director | Male | panchnoifpc2022@gmail.com | 7002416963 |
3 | BIJOY KURMI | Board of Director | Male | panchnoifpc2022@gmail.com | 8360818612 |
4 | DIBYAJYOTI BORUAH | Board of Director | Male | panchnoifpc2022@gmail.com | 6000603836 |
5 | RIMA BARMAN NANDI | Board of Director | Female | panchnoifpc2022@gmail.com | 8473078229 |
6 | JUNALI BORO | Promoter | Female | panchnoifpc2022@gmail.com | 6000632857 |
7 | SURAJIT KURMI | Promoter | Male | panchnoifpc2022@gmail.com | 8761821598 |
8 | BIKASH BISWAS | Promoter | Male | panchnoifpc2022@gmail.com | 8402936854 |
9 | MAHIM RABHA | Promoter | Male | panchnoifpc2022@gmail.com | 6002416140 |
10 | RATNESWAR DOIMARI | Promoter | Male | panchnoifpc2022@gmail.com | 9101039766 |
Project Cost | FPC Contribution | Bank Loan | APART Contribution |
---|
Data will be available soon
# | FPC Name | Project Cost (Rs. in Lakhs) | FPC Contribution (Rs. in Lakhs) | Bank Loan (Rs. in Lakhs) | Project Grant Released (1st, 2nd and 3rd Tranche) (in Lakh) |
---|---|---|---|---|---|
1 | - | - | - | - | - |
Sale Date | Sold at Market/Location | Commodity | Qty (Nos.) | Rate/Unit | Total Amount (In ₹) |
---|
Commodity | Value Type | Qty |
---|
# | Report Description | Date | Download |
---|---|---|---|
1 | Social Audit Committee-Panchnoi FPC | 2023-04-05 | Download |
Data will be available soon