Address: C/O Chaheb Ali, Barnibari, Barkhetri, Nalbari, Assam, India, 781304
District Name: Nalbari
Block: Barkhetri
Registration No: U01409AS2022PTC022739
Commodity: Fishery
Focused Crop: Fishery
Contact No: 8872079667
Contact Person: Jainur Ali
Contact Email: morachaulkhoafpc@gmail.com
# | Name | Designation | Gender | Contact No | |
---|---|---|---|---|---|
1 | JAINUR ALI | Board of Director | Male | morachaulkhoafpc@gmail.com | 8472079667 |
2 | FAJEL ALI | Board of Director | Male | morachaulkhoafpc@gmail.com | 8256093316 |
3 | AJOY BARO | Board of Director | Male | morachaulkhoafpc@gmail.com | 9678116603 |
4 | SAFIKUR RAHMAN | Board of Director | Male | morachaulkhoafpc@gmail.com | 8822671426 |
5 | BIREN DAS | Board of Director | Male | morachaulkhoafpc@gmail.com | 9678664314 |
6 | RAHUL ALI | Promoter | Male | morachaulkhoafpc@gmail.com | 6000715059 |
7 | BHABESH TALUKDAR | Promoter | Male | morachaulkhoafpc@gmail.com | 9854381470 |
8 | IBRAHIM ALI | Promoter | Male | morachaulkhoafpc@gmail.com | 7002859536 |
9 | CHAHEB ALI | Promoter | Male | morachaulkhoafpc@gmail.com | 9957643559 |
10 | REHENA BEGUM | Promoter | Female | morachaulkhoafpc@gmail.com | 7896855301 |
Project Cost | FPC Contribution | Bank Loan | APART Contribution |
---|
Data will be available soon
# | FPC Name | Project Cost (Rs. in Lakhs) | FPC Contribution (Rs. in Lakhs) | Bank Loan (Rs. in Lakhs) | Project Grant Released (1st, 2nd and 3rd Tranche) (in Lakh) |
---|---|---|---|---|---|
1 | - | - | - | - | - |
Sale Date | Sold at Market/Location | Commodity | Qty (Nos.) | Rate/Unit | Total Amount (In ₹) |
---|
Commodity | Value Type | Qty |
---|
# | Report Description | Date | Download |
---|---|---|---|
1 | Social Audit Committee- Marachawlkhua | 2023-11-28 | Download |
Data will be available soon