Address: C/O Sanatan Kaman, Vill- Balimedak Gaon, P.O Bilmukh, Lakhimpur, Assam India-787053
District Name: Lakhimpur
Block: Ghilamara
Registration No: U01110AS2022PTC022821
Commodity: Agriculture & Horticulture
Focused Crop: Paddy
Contact No: 8472880019
Contact Person: Sanatan Kaman
Contact Email: obonari5@gmail.com
# | Name | Designation | Gender | Contact No | |
---|---|---|---|---|---|
1 | Sanatan Kaman | Chairman | Male | sanatankaman3@gmail.com | 9365143630 |
2 | Munindra Medak | Director | Male | munindramedak22@gmail.com | 6000279850 |
3 | Mayawati Medak | Director | Female | medakmaya1@gmail.com | 9365699058 |
4 | Dimbanath Kaman | Director | Male | Dkaman2022@gmail.com | 9101650718 |
5 | Hiralal poleng | Director | Male | polengpabitra@gmail.com | 9859969468 |
6 | Manjula Medak | Promoter | Female | medakmanjula570@gmail.com | 8638235828 |
7 | Ranjit Doley | Promoter | Male | ranjitdoley426@gmail.com | 9864778855 |
8 | Phanindra patir | Promoter | Male | jintupatir82@gmail.com | 8484856109 |
9 | Junmoni Mili | Promoter | Female | junmonimili2002@gmail.com | 6001221791 |
10 | Babita Patir | Promoter | Female | babitapatir458@gmail.com | 6900931465 |
Project Cost | FPC Contribution | Bank Loan | APART Contribution |
---|
Data will be available soon
# | FPC Name | Project Cost (Rs. in Lakhs) | FPC Contribution (Rs. in Lakhs) | Bank Loan (Rs. in Lakhs) | Project Grant Released (1st, 2nd and 3rd Tranche) (in Lakh) |
---|---|---|---|---|---|
1 | - | - | - | - | - |
Sale Date | Sold at Market/Location | Commodity | Qty (Nos.) | Rate/Unit | Total Amount (In ₹) |
---|
Commodity | Value Type | Qty |
---|
# | Report Description | Date | Download |
---|---|---|---|
1 | Social Audit Committee - Obonari FPC | 2023-01-07 | Download |
Data will be available soon