Address: C/o Rajibananda Gohain, Vill-Gareki Goan Sootea, Biswanath, Nalbari,784175
District Name: Biswanath
Block: Sootea
Registration No: U01100AS2022PTC022673
Commodity: Fishery
Focused Crop: Fishery
Contact No: 9854727217
Contact Person: Rajibananda Gohain
Contact Email: sooteafarmerproducercompany@gmail.com
# | Name | Designation | Gender | Contact No | |
---|---|---|---|---|---|
1 | Rajibananda gohain | Board of Director | Male | sooteafarmerproducercompany@gmail.com | 9854727217 |
2 | Krishna kanta borkakati | Board of Director | Male | sooteafarmerproducercompany@gmail.com | 9859548011 |
3 | Ratul Hazarika | Board of Director | Male | sooteafarmerproducercompany@gmail.com | 7575999584 |
4 | Jyoti Prasad kharka | Board of Director | Male | sooteafarmerproducercompany@gmail.com | 9706617265 |
5 | Runjun Baruah | Board of Director | Female | sooteafarmerproducercompany@gmail.com | 7635844002 |
6 | Prasanna Baruah | Promoter | Male | sooteafarmerproducercompany@gmail.com | 9706637151 |
7 | Ritamoni bora devi | Promoter | Female | sooteafarmerproducercompany@gmail.com | 9706279629 |
8 | Durbasa sarmah | Promoter | Male | sooteafarmerproducercompany@gmail.com | 9854454261 |
9 | Barsha devi | Promoter | Female | sooteafarmerproducercompany@gmail.com | 8724021459 |
10 | Pranay jyoti Gogoi | Promoter | Male | sooteafarmerproducercompany@gmail.com | 8486777945 |
Project Cost | FPC Contribution | Bank Loan | APART Contribution |
---|
Data will be available soon
# | FPC Name | Project Cost (Rs. in Lakhs) | FPC Contribution (Rs. in Lakhs) | Bank Loan (Rs. in Lakhs) | Project Grant Released (1st, 2nd and 3rd Tranche) (in Lakh) |
---|---|---|---|---|---|
1 | Sootea FPC ltd. | 60.18 | 5.04 | 7 | 48.14 |
Sale Date | Sold at Market/Location | Commodity | Qty (Nos.) | Rate/Unit | Total Amount (In ₹) |
---|
Commodity | Value Type | Qty |
---|
# | Report Description | Date | Download |
---|---|---|---|
1 | Social Audit Committee - Sootea FPC | 2023-01-07 | Download |
Data will be available soon