Address: VILL- BONGALMARA MIRI, BIHPURIA LAKHIMPUR, Lakhimpur AS 787054
District Name: Lakhimpur
Block: Karunabari
Registration No: U01100AS2021PTC021205
Commodity: Fishery
Focused Crop: Fishery
Contact No: 7576895007
Contact Person: Miju Deuri
Contact Email: tabatate11@gmail.com
Registration Certificate: Not Updated Yet
# | Name | Designation | Gender | Contact No | |
---|---|---|---|---|---|
1 | MIJU DEORI | Board of Director | Male | tabatate11@gmail.com | 7576895007 |
2 | BABAR ALI | Board of Director | Male | tabatate11@gmail.com | 9854394569 |
3 | NABAJYOTI SAIKIA | Board of Director | Male | tabatate11@gmail.com | 9954011595 |
4 | BEDANTA KALITA | Board of Director | Male | tabatate11@gmail.com | 9854122563 |
5 | MOMTAJUL ISLAM | Board of Director | Male | tabatate11@gmail.com | 9101631752 |
6 | CHETANA MILR | Board of Director | Female | tabatate11@gmail.com | 9101345529 |
7 | MUKULDUTTA | Board of Director | Male | tabatate11@gmail.com | 8812023787 |
8 | JUGITAWALI PAWE | Board of Director | Female | tabatate11@gmail.com | 7896894904 |
9 | TARUN SAIKIA | Board of Director | Male | tabatate11@gmail.com | 6900021321 |
10 | RASHIDUL ISLAM | Board of Director | Male | tabatate11@gmail.com | 7002799727 |
11 | HAFIJUR RAHMAN | Board of Director | Male | tabatate11@gmail.com | 6900021321 |
12 | DILIP KUMAR BORUAH | Board of Director | Male | tabatate11@gmail.com | 9365390157 |
Project Cost | FPC Contribution | Bank Loan | APART Contribution |
---|
Data will be available soon
# | FPC Name | Project Cost (Rs. in Lakhs) | FPC Contribution (Rs. in Lakhs) | Bank Loan (Rs. in Lakhs) | Project Grant Released (1st, 2nd and 3rd Tranche) (in Lakh) |
---|---|---|---|---|---|
1 | - | - | - | - | - |
Sale Date | Sold at Market/Location | Commodity | Qty (Nos.) | Rate/Unit | Total Amount (In ₹) |
---|
Commodity | Value Type | Qty |
---|
# | Report Description | Date | Download |
---|---|---|---|
1 | Social Audit Committee- Taba Tate FPC | 2023-01-11 | Download |
Data will be available soon