Address: C/O Samir Boro, Vill No 1, Puthimari, Bapubheti, Tezpur, Sonitpur, Assam India, 784153
District Name: Sonitpur
Block: Bihaguri
Registration No: U01110AS2021PTC022048
Commodity: Agriculture & Horticulture
Focused Crop: Mustard
Contact No: 9957859809
Contact Person: Kamal Kumari Boro
Contact Email: jaymotifpc2022@gmal.com
# | Name | Designation | Gender | Contact No | |
---|---|---|---|---|---|
1 | Kamal Kumari Boro | Board of Director | Female | jaymotifpc2022@gmal.com | 9957859809 |
2 | Dibpa Das | Board of Director | Female | jaymotifpc2022@gmal.com | 9101482593 |
3 | Konomai Boro | Board of Director | Female | jaymotifpc2022@gmal.com | 6001711790 |
4 | Balika Saikia | Board of Director | Female | jaymotifpc2022@gmal.com | 9613713886 |
5 | Ranju Das | Board of Director | Female | jaymotifpc2022@gmal.com | 6003258314 |
6 | Sonmoni Boro | Promoter | Female | jaymotifpc2022@gmal.com | 6009154964 |
7 | Harimaya Devi | Promoter | Female | jaymotifpc2022@gmal.com | 6900342082 |
8 | Surama Borah | Promoter | Female | jaymotifpc2022@gmal.com | 7635857435 |
9 | Sewali Hazarika | Promoter | Female | jaymotifpc2022@gmal.com | 7636043949 |
10 | Basanti Das | Promoter | Female | jaymotifpc2022@gmal.com | 6001273730 |
Project Cost | FPC Contribution | Bank Loan | APART Contribution |
---|
Data will be available soon
# | FPC Name | Project Cost (Rs. in Lakhs) | FPC Contribution (Rs. in Lakhs) | Bank Loan (Rs. in Lakhs) | Project Grant Released (1st, 2nd and 3rd Tranche) (in Lakh) |
---|---|---|---|---|---|
1 | - | - | - | - | - |
Sale Date | Sold at Market/Location | Commodity | Qty (Nos.) | Rate/Unit | Total Amount (In ₹) |
---|
Commodity | Value Type | Qty |
---|
# | Report Description | Date | Download |
---|---|---|---|
1 | Social Audit Committee-Jaymoti FPC | 2023-04-05 | Download |
Data will be available soon