Address: Baithalangso, West Karbi Anglong, Assam, Pin 782450
District Name: West Karbi Anglong
Block: Rongkhang
Registration No: U01100AS2021PTC021243
Commodity: Agriculture & Horticulture
Focused Crop: Ginger
Contact No: 9957803288
Contact Person: Nilom Chaudhary
Contact Email: wekangbm.fpc@gmail.com
Registration Certificate: Not Updated Yet
# | Name | Designation | Gender | Contact No | |
---|---|---|---|---|---|
1 | Nilom Choudhary | Board of Director | Female | wekangbm.fpc@gmail.com | 9957803288 |
2 | Ramjee Rajbhar | Board of Director | Male | wekangbm.fpc@gmail.com | 9365548299 |
3 | Chusmita Boro | Board of Director | Female | wekangbm.fpc@gmail.com | 9678454571 |
4 | Manai Ronghangpi | Board of Director | Male | wekangbm.fpc@gmail.com | 9101625787 |
5 | Subash Chauhan | Promoter | Male | wekangbm.fpc@gmail.com | 6001044247 |
6 | Rambhawan Chauhan | Promoter | Male | wekangbm.fpc@gmail.com | 9101895946 |
7 | Kancheng B Gohain | Promoter | Male | wekangbm.fpc@gmail.com | 9864325188 |
8 | Trailukya Dutta | Promoter | Male | wekangbm.fpc@gmail.com | 9999830305 |
9 | Sudha Pandey | Promoter | Female | wekangbm.fpc@gmail.com | 7002109301 |
10 | Nayan K. Singh | Promoter | Female | wekangbm.fpc@gmail.com | 8638953002 |
11 | Taramati Devi | Promoter | Female | wekangbm.fpc@gmail.com | 8761820621 |
Project Cost | FPC Contribution | Bank Loan | APART Contribution |
---|
Data will be available soon
# | FPC Name | Project Cost (Rs. in Lakhs) | FPC Contribution (Rs. in Lakhs) | Bank Loan (Rs. in Lakhs) | Project Grant Released (1st, 2nd and 3rd Tranche) (in Lakh) |
---|---|---|---|---|---|
1 | West Karbi Anglong Borthal Mohila Farmer Producer Company Limited | 60.49 | 6.05 | 6.05 | 48.39 |
Sale Date | Sold at Market/Location | Commodity | Qty (Nos.) | Rate/Unit | Total Amount (In ₹) |
---|
Commodity | Value Type | Qty |
---|
# | Report Description | Date | Download |
---|---|---|---|
1 | Social Audit Committee- Borthal Mohila FPC | 2023-01-11 | Download |
Data will be available soon