Address: C/O Amarjyoti Deka, Katra, Chengnoi, Nalbari, Assam, India, 781337
District Name: Nalbari
Block: Pub Nalbari
Registration No: U01100AS2021PTC022384
Commodity: Fishery
Focused Crop: Fishery
Contact No: 8638153690
Contact Person: Jayanta Chakravarti
Contact Email: jayantachakra065@gmail.com
# | Name | Designation | Gender | Contact No | |
---|---|---|---|---|---|
1 | Lavita Deka Goswami | BOD | Female | lavitagoswami06@gmail.com | 6003371760 |
2 | Prayashi Barman | BOD | Female | prayashibarman8@gmail.com | 6002324624 |
3 | Umesh Deka | BOD | Male | nisharanideka600@gmail.com | 6003369379 |
4 | Amarjyoti Deka | BOD | Male | amarijyoti663@gmil.com | 8876254190 |
5 | Dinesh Rajbongshi | BOD | Male | dineshrajbongshi3@gmail.com | 8822826703 |
6 | Hitesh Rajbongshi | BOD | Male | hiteshrajbongshi819@gmail.com | 70992826703 |
7 | Dhireswar Barman | BOD | Male | dhireswarbarman287@gmail.com | 8099160410 |
8 | Binod Barman | BOD | Male | barmanbinod411@gmail.com | 9365007297 |
9 | Namita das | BOD | Female | dasn46035@gmail.com | 6900337519 |
10 | Chakreswar Baro | BOD | Male | chakrswarnarzary@gmail.com | 9957889639 |
Project Cost | FPC Contribution | Bank Loan | APART Contribution |
---|---|---|---|
54.75 | 4.95 | ₹ 6 | 43.8 |
Data will be available soon
# | FPC Name | Project Cost (Rs. in Lakhs) | FPC Contribution (Rs. in Lakhs) | Bank Loan (Rs. in Lakhs) | Project Grant Released (1st, 2nd and 3rd Tranche) (in Lakh) |
---|---|---|---|---|---|
1 | Chengnoi Farmer Producer Company Ltd | 54.75 | 4.95 | 6 | 43.8 |
Sale Date | Sold at Market/Location | Commodity | Qty (Nos.) | Rate/Unit | Total Amount (In ₹) |
---|
Commodity | Value Type | Qty |
---|
# | Report Description | Date | Download |
---|---|---|---|
1 | Social Audit Committee-Chengnoi FPC | 2023-01-25 | Download |
Data will be available soon