Address: C/O Tilendra Boruah, Modarguri Lakhimpur, Assam India 787055
District Name: Lakhimpur
Block: Dhakuakhana
Registration No: U01100AS2022PTC022425
Commodity: Agriculture & Horticulture
Focused Crop: Paddy
Contact No: 9678140229
Contact Person: Pranjal Chutia
Contact Email: redricefpc@gmail.com
# | Name | Designation | Gender | Contact No | |
---|---|---|---|---|---|
1 | TILENDRA BORUAH | DIRECTOR/BOD | Male | tilendraboruah58@gmail.com | 8724894768 |
2 | PRANJAL CHUTIA | DIRECTOR/BOD | Male | pchutia656@gmail.com | 9678140229 |
3 | NABANITA CHUTIA | DIRECTOR/BOD | Female | nabanitac234@gmail.com | 6002673070 |
4 | HEM CHANDRA PEGU | DIRECTOR/BOD | Male | hemchandrapegu473@gmail.com | 7086932100 |
5 | PUSPA KUTUM | DIRECTOR/BOD | Male | puspakutum7@gmail.com | 6003576959 |
6 | CHANJIB KULI | PROMOTER/BOD | Male | chanjibkuli21@gmail.com | 9394108928 |
7 | RUPA GOGOI BORUAH | PROMOTER/BOD | Female | boruahr020@gmail.com | 6001746775 |
8 | PADMA KUTUM | PROMOTER/BOD | Male | padmakutum@gmail.com | 6355019726 |
9 | KUSHAL DOLEY | PROMOTER/BOD | Male | doleyk054@gmail.com | 6001270156 |
10 | PABITRA MILI | PROMOTER/BOD | Male | pabitram53@gmail.com | 6003113204 |
Project Cost | FPC Contribution | Bank Loan | APART Contribution |
---|
Data will be available soon
# | FPC Name | Project Cost (Rs. in Lakhs) | FPC Contribution (Rs. in Lakhs) | Bank Loan (Rs. in Lakhs) | Project Grant Released (1st, 2nd and 3rd Tranche) (in Lakh) |
---|---|---|---|---|---|
1 | - | - | - | - | - |
Sale Date | Sold at Market/Location | Commodity | Qty (Nos.) | Rate/Unit | Total Amount (In ₹) |
---|
Commodity | Value Type | Qty |
---|
# | Report Description | Date | Download |
---|---|---|---|
1 | Social Audit Committee - Pub Dhakuakhana FPC | 2023-01-07 | Download |
Data will be available soon