Address: C/O Tanka nath upadhay, Village No. 2, Sitalmari, Tezpur, Sonitpur, Assam, India, 784110
District Name: Sonitpur
Block: Borchalla
Registration No: U01409AS2021PTCO22248
Commodity: Agriculture & Horticulture
Focused Crop: Maize
Contact No: 8721005170
Contact Person: Bharat Subedi
Contact Email: kheujnayanfpc@gmail.com
# | Name | Designation | Gender | Contact No | |
---|---|---|---|---|---|
1 | BHARAT SUBEDI | Board of Director | Male | kheujnayanfpc@gmail.com | 8721005170 |
2 | CHANDRA BR. NEWAR | Board of Director | Male | kheujnayanfpc@gmail.com | 8472972478 |
3 | TANKANATH UPADHYAYA | Board of Director | Male | kheujnayanfpc@gmail.com | 8011565538 |
4 | RAJEEV KHANAL | Board of Director | Male | kheujnayanfpc@gmail.com | 8253981488 |
5 | ARSANA DAS | Board of Director | Female | kheujnayanfpc@gmail.com | 8638900941 |
6 | BISWANATH BISWAS | Promoter | Male | kheujnayanfpc@gmail.com | 8011302909 |
7 | BALIKA DEVI SAPKOTA | Promoter | Female | kheujnayanfpc@gmail.com | 6900051050 |
8 | HEMANTA NEWAR | Promoter | Male | kheujnayanfpc@gmail.com | 8486733480 |
9 | AKBAR ALI | Promoter | Male | kheujnayanfpc@gmail.com | 8486905510 |
10 | NAMITA DAS | Promoter | Female | kheujnayanfpc@gmail.com | 6001755309 |
Project Cost | FPC Contribution | Bank Loan | APART Contribution |
---|
Data will be available soon
# | FPC Name | Project Cost (Rs. in Lakhs) | FPC Contribution (Rs. in Lakhs) | Bank Loan (Rs. in Lakhs) | Project Grant Released (1st, 2nd and 3rd Tranche) (in Lakh) |
---|---|---|---|---|---|
1 | - | - | - | - | - |
Sale Date | Sold at Market/Location | Commodity | Qty (Nos.) | Rate/Unit | Total Amount (In ₹) |
---|
Commodity | Value Type | Qty |
---|
# | Report Description | Date | Download |
---|---|---|---|
1 | Social Audit Committee-Kheuj Nayan FPC | 2023-04-05 | Download |
Data will be available soon