Address: 96, Chowkham (Vil), Machkhowa (PO), Dhemaji Dist - 787 058
District Name: Dhemaji
Block: To be updated
Registration No: U01100AS2022PTC022802
Commodity: Sericulture, Handloom & Textiles
Focused Crop: Muga
Contact No: 7002384974
Contact Person: Biswa Jyothi Sarma
Contact Email: chanekifpc@gmail.com
# | Name | Designation | Gender | Contact No | |
---|---|---|---|---|---|
1 | BISHAWAJYOTI SARMA | CEO | Male | chanekifpc@gmail.com | 7002348974 |
2 | NITUL KONCH | Board of Director | Male | chanekifpc@gmail.com | 9101183504 |
3 | JOGANANDA BORUAH | Board of Director | Male | chanekifpc@gmail.com | 7002470924 |
4 | SANJIB DIHINGIA | Board of Director | Male | chanekifpc@gmail.com | 7086637815 |
5 | MANABJYTOI CHETIA | Board of Director | Male | chanekifpc@gmail.com | 6002928734 |
6 | JUNMONI KONCH | Promoter | Male | chanekifpc@gmail.com | 9365924845 |
7 | SUMESWAR KONCH | Promoter | Male | chanekifpc@gmail.com | 6001891193 |
8 | JUTU KONCH | Promoter | Male | chanekifpc@gmail.com | 8638672445 |
9 | JUGANANDA BORGOHAIN | Promoter | Male | chanekifpc@gmail.com | 6003771774 |
10 | CHIRAJ CHAMUA | Promoter | Male | chanekifpc@gmail.com | 9954715002 |
11 | ROSHMI KONCH | Promoter | Female | chanekifpc@gmail.com | 6000310546 |
Project Cost | FPC Contribution | Bank Loan | APART Contribution |
---|
Data will be available soon
# | FPC Name | Project Cost (Rs. in Lakhs) | FPC Contribution (Rs. in Lakhs) | Bank Loan (Rs. in Lakhs) | Project Grant Released (1st, 2nd and 3rd Tranche) (in Lakh) |
---|---|---|---|---|---|
1 | - | - | - | - | - |
Sale Date | Sold at Market/Location | Commodity | Qty (Nos.) | Rate/Unit | Total Amount (In ₹) |
---|
Commodity | Value Type | Qty |
---|
# | Report Description | Date | Download |
---|---|---|---|
1 | Social Audit Committee- Chaneki FPC | 2023-01-11 | Download |
Data will be available soon