Address: C/O Abhijit Borah, Borigaon, Lehugaon, Biswanath, Sonitpur, Assam, India 784176
District Name: Biswanath
Block: Biswanath
Registration No: U01100AS2022PTC022747
Commodity: Agriculture & Horticulture
Focused Crop: Paddy
Contact No: 93654 49004
Contact Person: Bhaskar Borah
Contact Email: biswanathjaibik@gmail.com
# | Name | Designation | Gender | Contact No | |
---|---|---|---|---|---|
1 | Tapan Borah | Board of Director | Male | biswanathjaibik@gmail.com | 7002814512 |
2 | Abhijit Borah | Board of Director | Male | biswanathjaibik@gmail.com | 766209787 |
3 | Jiban Borah | Board of Director | Male | biswanathjaibik@gmail.com | 6900764525 |
4 | Dilip saikia | Board of Director | Male | biswanathjaibik@gmail.com | 8876021821 |
5 | Rajib Teli | Promoter | Male | biswanathjaibik@gmail.com | 9957840272 |
6 | Hemanta Borah | Promoter | Male | biswanathjaibik@gmail.com | 8011969141 |
7 | Bhaskar Dadhara | Promoter | Male | biswanathjaibik@gmail.com | 9706623614 |
8 | Mantu Orang | Promoter | Male | biswanathjaibik@gmail.com | 9476681467 |
9 | Padma Borah | Promoter | Male | biswanathjaibik@gmail.com | 6001316701 |
10 | Bijay Orang | Promoter | Male | biswanathjaibik@gmail.com | 8011795783 |
Project Cost | FPC Contribution | Bank Loan | APART Contribution |
---|
Data will be available soon
# | FPC Name | Project Cost (Rs. in Lakhs) | FPC Contribution (Rs. in Lakhs) | Bank Loan (Rs. in Lakhs) | Project Grant Released (1st, 2nd and 3rd Tranche) (in Lakh) |
---|---|---|---|---|---|
1 | - | - | - | - | - |
Sale Date | Sold at Market/Location | Commodity | Qty (Nos.) | Rate/Unit | Total Amount (In ₹) |
---|
Commodity | Value Type | Qty |
---|
# | Report Description | Date | Download |
---|---|---|---|
1 | Social Audit Committee-Biswanath Jaibik FPC | 2023-01-25 | Download |
Data will be available soon