Address: C/O Mridul Deka, Barthekerabari, P.O Rangamati, Mangaldoi, Darrang, Assam, India 784529
District Name: Darrang
Block: Pachim Mangaldoi
Registration No: U01100AS2022PTC022444
Commodity: Agriculture & Horticulture
Focused Crop: Maize
Contact No: 8404065484
Contact Person: Bireswar Kalita
Contact Email: pmkrishifpc@gmail.com
Registration Certificate: Not Updated Yet
# | Name | Designation | Gender | Contact No | |
---|---|---|---|---|---|
1 | Siba Ram Nath | Board of Director | Male | pmkrishifpc@gmail.com | 8133814169 |
2 | Pabitra Kumur Sarmah | Board of Director | Male | pmkrishifpc@gmail.com | 9864392214 |
3 | Archana Baruah | Board of Director | Female | pmkrishifpc@gmail.com | 7086422398 |
4 | Bireswar Kalita | Board of Director | Male | pmkrishifpc@gmail.com | 8404065484 |
5 | Rustam Ali | Board of Director | Male | pmkrishifpc@gmail.com | 9707631059 |
6 | Navajyoti Saikia | Promoter | Male | pmkrishifpc@gmail.com | 9365108726 |
7 | Md. Wahidur Rahman | Promoter | Male | pmkrishifpc@gmail.com | 7896133997 |
8 | Kumud Chandra Deka | Promoter | Male | pmkrishifpc@gmail.com | 7086728966 |
9 | Dulumani Hazarika | Promoter | Male | pmkrishifpc@gmail.com | 9365132294 |
10 | Abdul Aziz | Promoter | Male | pmkrishifpc@gmail.com | 8486590284 |
11 | Mridul Goswami | Promoter | Male | pmkrishifpc@gmail.com | 6003118391 |
Project Cost | FPC Contribution | Bank Loan | APART Contribution |
---|
Data will be available soon
# | FPC Name | Project Cost (Rs. in Lakhs) | FPC Contribution (Rs. in Lakhs) | Bank Loan (Rs. in Lakhs) | Project Grant Released (1st, 2nd and 3rd Tranche) (in Lakh) |
---|---|---|---|---|---|
1 | - | - | - | - | - |
Sale Date | Sold at Market/Location | Commodity | Qty (Nos.) | Rate/Unit | Total Amount (In ₹) |
---|
Commodity | Value Type | Qty |
---|
# | Report Description | Date | Download |
---|
Data will be available soon