Address: Puthimari,PO:Puthimari,PS:Kamalpur Dist-Kamrup,Assam-781380
District Name: Kamrup
Block: Komolpur
Registration No: U01100AS2021PTC021395
Commodity: Fishery
Focused Crop: Fishery
Contact No: 9613746692
Contact Person: Dipankar Choudhury
Contact Email: nabasurujfpckamrup@gmail.com
# | Name | Designation | Gender | Contact No | |
---|---|---|---|---|---|
1 | Dipankar Choudhury | Director | Male | nabasurujfpckamrup@gmail.com | 9613746692 |
2 | Palash Rajbongshi | Director | Male | nabasurujfpckamrup@gmail.com | 8638526242 |
3 | Pranjyoti Sarma | Director | Male | nabasurujfpckamrup@gmail.com | 8638263996 |
4 | Babita Choudhury | Director | Female | nabasurujfpckamrup@gmail.com | 9954987418 |
5 | Kabita Sarma | Director | Female | nabasurujfpckamrup@gmail.com | 9707958309 |
Project Cost | FPC Contribution | Bank Loan | APART Contribution |
---|
Data will be available soon
# | FPC Name | Project Cost (Rs. in Lakhs) | FPC Contribution (Rs. in Lakhs) | Bank Loan (Rs. in Lakhs) | Project Grant Released (1st, 2nd and 3rd Tranche) (in Lakh) |
---|---|---|---|---|---|
1 | Naba Suruj Agricultural Farmer Producer Co. Ltd | 52.23 | 4.95 | 5.5 | 41.78 |
Sale Date | Sold at Market/Location | Commodity | Qty (Nos.) | Rate/Unit | Total Amount (In ₹) |
---|
Commodity | Value Type | Qty |
---|
Data will be available soon