Address: Machkhuwa,Balipara
District Name: Sonitpur
Block: Balipara
Registration No: U01400AS2019PTC019653
Commodity: Sericulture, Handloom & Textiles
Focused Crop: Eri
Contact No: 7578037069
Contact Person: Prisca Sangma
Contact Email: nobomilanagro@gmail.com
# | Name | Designation | Gender | Contact No | |
---|---|---|---|---|---|
1 | Makoni Boro | Board of Director | Female | nobomilanagro@gmail.com | 7638810855 |
2 | Nirola Basumatary | Board of Director | Female | nobomilanagro@gmail.com | 9957933839 |
3 | Upani Pogag Devi | Board of Director | Female | nobomilanagro@gmail.com | 9101675986 |
4 | Marami Swargiary | Board of Director | Female | nobomilanagro@gmail.com | 8474861415 |
5 | Kapila Marak | Board of Director | Female | nobomilanagro@gmail.com | NA |
6 | Binoda Boro | Promoter | Female | nobomilanagro@gmail.com | 6900766946 |
7 | Priska Sangma | Promoter | Female | nobomilanagro@gmail.com | 7578037069 |
8 | Mina Hazarika Khaklary | Promoter | Female | nobomilanagro@gmail.com | 8753961073 |
9 | Golapi Goyari | Promoter | Female | nobomilanagro@gmail.com | 8415854452 |
10 | Rashmi Sut | Promoter | Female | nobomilanagro@gmail.com | 9127491231 |
11 | Usha Brahma | Promoter | Female | nobomilanagro@gmail.com | 9365737131 |
Project Cost | FPC Contribution | Bank Loan | APART Contribution |
---|
Data will be available soon
# | FPC Name | Project Cost (Rs. in Lakhs) | FPC Contribution (Rs. in Lakhs) | Bank Loan (Rs. in Lakhs) | Project Grant Released (1st, 2nd and 3rd Tranche) (in Lakh) |
---|---|---|---|---|---|
1 | Nobomilan Agro Producer Company Ltd. | 64.16 | 6.16 | 8 | 50 |
Sale Date | Sold at Market/Location | Commodity | Qty (Nos.) | Rate/Unit | Total Amount (In ₹) |
---|
Commodity | Value Type | Qty |
---|
# | Report Description | Date | Download |
---|---|---|---|
1 | Social Audit Committee-Nabomilan Agro FPC | 2023-04-05 | Download |
Data will be available soon