Address: C/O Anup Jyoti Sharmah, Niz Behali, Biswanath, Sonitpur, Assam, India, 784166
District Name: Biswanath
Block: Behali
Registration No: U01100AS2022PTC022703
Commodity: Agriculture & Horticulture
Focused Crop: Maize
Contact No: 8011799392
Contact Person: SWOPNIL SARMAH
Contact Email: swopnilsarmah11@gmail.com
# | Name | Designation | Gender | Contact No | |
---|---|---|---|---|---|
1 | TULARAM UPADHAYA | Board of Director | Male | gangmoufarmerproducercompanyltd@gmail.com | 8011875584 |
2 | ANUP JYOTI SARMAH | Board of Director | Male | gangmoufarmerproducercompanyltd@gmail.com | 9706615266 |
3 | VIJAY KUMAR SARMA | Board of Director | Male | gangmoufarmerproducercompanyltd@gmail.com | 9957562932 |
4 | MAYA DEVI UPADHAYA | Board of Director | Female | gangmoufarmerproducercompanyltd@gmail.com | 9957795214 |
5 | BIKASH BORAH | Board of Director | Male | gangmoufarmerproducercompanyltd@gmail.com | 9101672912 |
6 | KRISHNA BORAH | Promoter | Male | gangmoufarmerproducercompanyltd@gmail.com | 9854861381 |
7 | TILAK DHAKAL | Promoter | Male | gangmoufarmerproducercompanyltd@gmail.com | 9954506587 |
8 | TIL BAHADUR CHETRY | Promoter | Male | gangmoufarmerproducercompanyltd@gmail.com | 8250722472 |
9 | SUREN HAZARIKA | Promoter | Male | gangmoufarmerproducercompanyltd@gmail.com | 8822392034 |
10 | DIPAK HOMAGAIN | Promoter | Male | gangmoufarmerproducercompanyltd@gmail.com | 9957308303 |
Project Cost | FPC Contribution | Bank Loan | APART Contribution |
---|
Data will be available soon
# | FPC Name | Project Cost (Rs. in Lakhs) | FPC Contribution (Rs. in Lakhs) | Bank Loan (Rs. in Lakhs) | Project Grant Released (1st, 2nd and 3rd Tranche) (in Lakh) |
---|---|---|---|---|---|
1 | - | - | - | - | - |
Sale Date | Sold at Market/Location | Commodity | Qty (Nos.) | Rate/Unit | Total Amount (In ₹) |
---|
Commodity | Value Type | Qty |
---|
# | Report Description | Date | Download |
---|---|---|---|
1 | Social Audit Committee-Gangmou FPC | 2023-01-09 | Download |
Data will be available soon