Address: C/O Malati Muchahary, 3 No Pulisumoni, Gelapukhuri, Gingia, Sonitpur, Assam , India 784176
District Name: Biswanath
Block: Baghmara
Registration No: U01100AS2022PTC022745
Commodity: Agriculture & Horticulture
Focused Crop: Paddy
Contact No: 9957448596
Contact Person: Jiten Sarania
Contact Email: burhigangvalley@gmail.com
# | Name | Designation | Gender | Contact No | |
---|---|---|---|---|---|
1 | Uma Timungpi | Board of Director | Female | burhigangvalley@gmail.com | 9387334743 |
2 | Madhab Basumatari | Board of Director | Male | burhigangvalley@gmail.com | 9864696115 |
3 | Malati Mochahari | Board of Director | Female | burhigangvalley@gmail.com | 7896040473 |
4 | Rumi Daimari | Board of Director | Female | burhigangvalley@gmail.com | 7002733623 |
5 | Manju Boro | Promoter | Female | burhigangvalley@gmail.com | 8473018530 |
6 | Kushal Daimari | Promoter | Male | burhigangvalley@gmail.com | 8638988084 |
7 | Anu Boro Daimari | Promoter | Female | burhigangvalley@gmail.com | 9394070941 |
8 | Nabajyoti Bora | Promoter | Male | burhigangvalley@gmail.com | 9957050831 |
9 | Ranamai Mochahari | Promoter | Male | burhigangvalley@gmail.com | 9678140652 |
10 | Tarali Sengnarpi | Promoter | Female | burhigangvalley@gmail.com | 6901840633 |
11 | Rahima Daimari | Promoter | Female | burhigangvalley@gmail.com | 6002183801 |
Project Cost | FPC Contribution | Bank Loan | APART Contribution |
---|
Data will be available soon
# | FPC Name | Project Cost (Rs. in Lakhs) | FPC Contribution (Rs. in Lakhs) | Bank Loan (Rs. in Lakhs) | Project Grant Released (1st, 2nd and 3rd Tranche) (in Lakh) |
---|---|---|---|---|---|
1 | - | - | - | - | - |
Sale Date | Sold at Market/Location | Commodity | Qty (Nos.) | Rate/Unit | Total Amount (In ₹) |
---|
Commodity | Value Type | Qty |
---|
# | Report Description | Date | Download |
---|---|---|---|
1 | Social Audit Committee - Burhigang FPC | 2023-01-07 | Download |
Data will be available soon