Address: YUSUF NAGAR, WARD NO. 1, CHIRAKHUNDI, RANGIA KAMRUP ASSAM, PIN- 781354
District Name: Kamrup
Block: Rangia
Registration No: U01100AS2021PTC022170
Commodity: Agriculture & Horticulture
Focused Crop: Tomato
Contact No: 7002570602
Contact Person: Mirel Kuddus Ali
Contact Email: sonalifpc@gmail.com
# | Name | Designation | Gender | Contact No | |
---|---|---|---|---|---|
1 | NALINI MALLA BARUAH | Board of Director | Female | sonalifpc@gmail.com | 9864226120 |
2 | MIREL KUDDUS ALI | Board of Director | Male | sonalifpc@gmail.com | 7002570602 |
3 | PRAFULLA DAS | Board of Director | Male | sonalifpc@gmail.com | 9954869566 |
4 | MANJULA BEGUM | Additional Director | Female | sonalifpc@gmail.com | 9101758344 |
5 | RAMENDRA SARMA | Additional Director | Male | sonalifpc@gmail.com | 9854410279 |
6 | ACHYUT KALITA | Promoter | Male | sonalifpc@gmail.com | 9954253651 |
7 | BARUN CH NATH | Promoter | Male | sonalifpc@gmail.com | 7002351233 |
8 | MAHIBULLA ALI | Promoter | Male | sonalifpc@gmail.com | 6003226456 |
9 | BIPUL RAJBONGSHI | Promoter | Male | sonalifpc@gmail.com | 9864733759 |
10 | BHABEN CH NATH | Promoter | Male | sonalifpc@gmail.com | 7099218301 |
Project Cost | FPC Contribution | Bank Loan | APART Contribution |
---|
Data will be available soon
# | FPC Name | Project Cost (Rs. in Lakhs) | FPC Contribution (Rs. in Lakhs) | Bank Loan (Rs. in Lakhs) | Project Grant Released (1st, 2nd and 3rd Tranche) (in Lakh) |
---|---|---|---|---|---|
1 | - | - | - | - | - |
Sale Date | Sold at Market/Location | Commodity | Qty (Nos.) | Rate/Unit | Total Amount (In ₹) |
---|
Commodity | Value Type | Qty |
---|
# | Report Description | Date | Download |
---|---|---|---|
1 | Social Audit Committee- Sonali FPC | 2023-01-11 | Download |
Data will be available soon