Address: C/O Lohit Ch Das, Borjhar, Saikia Chuburi, Tezpur, Sonitpur, Assam, India, 784501
District Name: Sonitpur
Block: Balipara
Registration No: U01100AS2021PTC022163
Commodity: Agriculture & Horticulture
Focused Crop: Paddy
Contact No: 9954868404
Contact Person: Kamal Borah
Contact Email: fpcmajiya@gmail.com
# | Name | Designation | Gender | Contact No | |
---|---|---|---|---|---|
1 | Kamal Borah | Chairman | Male | getkamalborah@gmail.com | 9954868404 |
2 | Rajib Bora | BOD | Male | rajibborafpc@gmail.com | 9954132775 |
3 | Lohit Chandra Das | Promoter | Male | lohitchandradasfpc@gmail.com | 9859044114 |
4 | Pradip Kalita | BOD | Male | pradipkalitafpc@gmail.com | 7636043876 |
5 | Purabi Koch | Promoter | Female | purabidasfpc@gmail.com | 9854450102 |
6 | Kamal Rahidas | BOD | Male | kamlrohidasfpc@gmail.com | 8638354454 |
7 | Sanju Das | Promoter | Female | chanjudasfpc@gmail.com | 6003666310 |
8 | Gitee Moni Gogoi | Promoter | Female | giteemonigogoifpc@gmail.com | 8638810903 |
9 | Biplob Jyoti Das | BOD | Male | biplobjyotidasfpc@gmail.com | 8724869632 |
Project Cost | FPC Contribution | Bank Loan | APART Contribution |
---|
Data will be available soon
# | FPC Name | Project Cost (Rs. in Lakhs) | FPC Contribution (Rs. in Lakhs) | Bank Loan (Rs. in Lakhs) | Project Grant Released (1st, 2nd and 3rd Tranche) (in Lakh) |
---|---|---|---|---|---|
1 | - | - | - | - | - |
Sale Date | Sold at Market/Location | Commodity | Qty (Nos.) | Rate/Unit | Total Amount (In ₹) |
---|
Commodity | Value Type | Qty |
---|
# | Report Description | Date | Download |
---|---|---|---|
1 | Social Audit Committee-Majiya FPC | 2023-04-05 | Download |
Data will be available soon