Address: Mr. Kurusar Timung, Matipung, Lumbajong, Diphu, Karbi Anglong.
District Name: Karbi Anglong
Block: Lumbajong
Registration No: U01110AS2021PTC020873
Commodity: Agriculture & Horticulture
Focused Crop: Ginger
Contact No: 7086651894
Contact Person: Mr. Kurusar Timung
Contact Email: kurusar8@gmail.com
# | Name | Designation | Gender | Contact No | |
---|---|---|---|---|---|
1 | Mr. Kurusar Timung | Director | Male | kurusartimung8@gmail.com | 7086651894 |
2 | Mr. Jirjar Hanse | Director | Male | jirjarpohanse@gmail.com | 9957535871 |
3 | Mr. Rajesh Rongpi | Director | Male | rajeshrongpi8211@gmail.com | 8134063573 |
4 | Mr. Jeevan Ronghang | Director | Male | serikaterangpi1@gmail.com | 6000163196 |
5 | Mr. Tpong Hanse | Director | Male | arleng_hanse@yahoo.com | 9954302084 |
Project Cost | FPC Contribution | Bank Loan | APART Contribution |
---|---|---|---|
44.42 | 4.88 | ₹ 4 | 35.54 |
Data will be available soon
# | FPC Name | Project Cost (Rs. in Lakhs) | FPC Contribution (Rs. in Lakhs) | Bank Loan (Rs. in Lakhs) | Project Grant Released (1st, 2nd and 3rd Tranche) (in Lakh) |
---|---|---|---|---|---|
1 | Karbi Anglong Agri Horti FPC | 44.42 | 4.88 | 4 | 35.54 |
Sale Date | Sold at Market/Location | Commodity | Qty (Nos.) | Rate/Unit | Total Amount (In ₹) |
---|
Commodity | Value Type | Qty |
---|
# | Report Description | Date | Download |
---|
Data will be available soon