Address: Vill Jarabari, P.O Brahmajan, GP Jalukbari, PIN 784172
District Name: Biswanath
Block: Chaiduar
Registration No: U01100AS2021PTC021337
Commodity: Agriculture & Horticulture
Focused Crop: Paddy
Contact No: 8638471428
Contact Person: Tilak Muchahary
Contact Email: saptarathifpclmt@gmail.com
Registration Certificate: Not Updated Yet
# | Name | Designation | Gender | Contact No | |
---|---|---|---|---|---|
1 | Tilak Mochahari | Board of Director | Male | saptarathifpclmt@gmail.com | 8638471428 |
2 | Anil Narzari | Board of Director | Male | saptarathifpclmt@gmail.com | 9701035167 |
3 | Mohanlal Tiwari | Board of Director | Male | saptarathifpclmt@gmail.com | 6002576704 |
4 | Rabiram Basumatari | Board of Director | Male | saptarathifpclmt@gmail.com | 69001693553 |
5 | Niva rani Basumatari | Board of Director | Female | saptarathifpclmt@gmail.com | 7636847702 |
6 | Bahadur Brahma | Promoter | Male | saptarathifpclmt@gmail.com | 9365073952 |
7 | Upen Basumatari | Promoter | Male | saptarathifpclmt@gmail.com | 6003673087 |
8 | Nandalal Basumata | Promoter | Male | saptarathifpclmt@gmail.com | 8473996170 |
9 | Karnti Swargiary | Promoter | Male | saptarathifpclmt@gmail.com | 9706721996 |
10 | Nirmal Biswakarma | Promoter | Male | saptarathifpclmt@gmail.com | 6003504715 |
Project Cost | FPC Contribution | Bank Loan | APART Contribution |
---|
Data will be available soon
# | FPC Name | Project Cost (Rs. in Lakhs) | FPC Contribution (Rs. in Lakhs) | Bank Loan (Rs. in Lakhs) | Project Grant Released (1st, 2nd and 3rd Tranche) (in Lakh) |
---|---|---|---|---|---|
1 | - | - | - | - | - |
Sale Date | Sold at Market/Location | Commodity | Qty (Nos.) | Rate/Unit | Total Amount (In ₹) |
---|
Commodity | Value Type | Qty |
---|
# | Report Description | Date | Download |
---|---|---|---|
1 | Social Audit Committee- Sapta Rathi FPC | 2023-01-11 | Download |
Data will be available soon