Address: C/O Kartik Roy Choudhury, Chaudhuripara, Tengabari, Darrang, Assam, India 784525
District Name: Darrang
Block: Kalaigaon
Registration No: U01110AS2022PTC022723
Commodity: Fishery
Focused Crop: Fishery
Contact No: 6000943958
Contact Person: Bishal Bordoloi
Contact Email: anunadagroplc6789@gmail.com
# | Name | Designation | Gender | Contact No | |
---|---|---|---|---|---|
1 | DUAMANTA NATH | Board of Director | Male | anunadagroplc6789@gmail.com | 9365304625 |
2 | KARTIK RAI CHOUDHURY | Board of Director | Male | anunadagroplc6789@gmail.com | 9531296567 |
3 | MUKUL DEKA | Additional Director | Male | anunadagroplc6789@gmail.com | 6901743790 |
4 | LOHIT HAZARIKA | Additional Director | Male | anunadagroplc6789@gmail.com | 8135839949 |
5 | DHURBA JYOTI DEKA | Promoter | Male | anunadagroplc6789@gmail.com | To be updated |
6 | TRAULAKYA NARAYAN DAS | Promoter | Male | anunadagroplc6789@gmail.com | 9854977334 |
7 | MONISHA BARAIK | Promoter | Female | anunadagroplc6789@gmail.com | 7086813690 |
8 | LALIT CH NATH | Promoter | Male | anunadagroplc6789@gmail.com | 8473027129 |
9 | SANJAY DEKA | Promoter | Male | anunadagroplc6789@gmail.com | 9101013803 |
10 | DIGEN KR NATH | Promoter | Male | anunadagroplc6789@gmail.com | 9101146938 |
Project Cost | FPC Contribution | Bank Loan | APART Contribution |
---|
Data will be available soon
# | FPC Name | Project Cost (Rs. in Lakhs) | FPC Contribution (Rs. in Lakhs) | Bank Loan (Rs. in Lakhs) | Project Grant Released (1st, 2nd and 3rd Tranche) (in Lakh) |
---|---|---|---|---|---|
1 | Anunad FPC | 66.04 | 8.04 | 8 | 50 |
Sale Date | Sold at Market/Location | Commodity | Qty (Nos.) | Rate/Unit | Total Amount (In ₹) |
---|
Commodity | Value Type | Qty |
---|
# | Report Description | Date | Download |
---|---|---|---|
1 | Social Audit Committee- Anunad FPC | 2023-11-28 | Download |
Data will be available soon