Address: C/o Lakhimi Bordoloi, Baranbari, Gahpur, Biswanath, Assam, 784170
District Name: Biswanath
Block: Chaiduar
Registration No: U01100AS2022PTC022676
Commodity: Agriculture & Horticulture
Focused Crop: Maize
Contact No: 7002011775
Contact Person: Samiran Baruah
Contact Email: chaiduarfarmerproducercompanyl@gmail.com
# | Name | Designation | Gender | Contact No | |
---|---|---|---|---|---|
1 | LAKHIMI BORDOLOI | Board of Director | Female | chaiduarfarmerproducercompanyl@gmail.com | 7086686835 |
2 | VINOD PANDEY | Board of Director | Male | chaiduarfarmerproducercompanyl@gmail.com | 8486666005 |
3 | SUREN RAJKHOWA | Board of Director | Male | chaiduarfarmerproducercompanyl@gmail.com | 9859547654 |
4 | KHEMRAJ DHAKAL | Promoter | Male | chaiduarfarmerproducercompanyl@gmail.com | 9101882681 |
5 | DIGANTA LAHAN | Promoter | Male | chaiduarfarmerproducercompanyl@gmail.com | 6238842553 |
6 | NIHAL CHETRY | Promoter | Male | chaiduarfarmerproducercompanyl@gmail.com | 9395403921 |
7 | AJAY KHANDULANA | Promoter | Male | chaiduarfarmerproducercompanyl@gmail.com | 7010159841 |
8 | BUBUL NATH | Promoter | Male | chaiduarfarmerproducercompanyl@gmail.com | 8474001555 |
9 | MUKUL MAHANTA | Promoter | Male | chaiduarfarmerproducercompanyl@gmail.com | 9957817127 |
10 | GOPAL PRADHAN | Promoter | Male | chaiduarfarmerproducercompanyl@gmail.com | 8618767118 |
Project Cost | FPC Contribution | Bank Loan | APART Contribution |
---|
Data will be available soon
# | FPC Name | Project Cost (Rs. in Lakhs) | FPC Contribution (Rs. in Lakhs) | Bank Loan (Rs. in Lakhs) | Project Grant Released (1st, 2nd and 3rd Tranche) (in Lakh) |
---|---|---|---|---|---|
1 | - | - | - | - | - |
Sale Date | Sold at Market/Location | Commodity | Qty (Nos.) | Rate/Unit | Total Amount (In ₹) |
---|
Commodity | Value Type | Qty |
---|
# | Report Description | Date | Download |
---|---|---|---|
1 | Social Audit Committee-Chaiduar Farmer Producer Company Limited | 2023-01-09 | Download |
Data will be available soon